16. RRCÖ - Clubsiegerschau, 8. Juni 2003
Richter: Yvonne du Preez (RSA) - Rüden, BOB / Franz Neuwirth (USA) - Hündinnen
Hund | Halter | Bewertung |
Babyklasse Rüden | ||
Dayo-Shumba of Sambesi Waters VDH i.E. *01.01.2003 V: Chipangali's Kamani M: Asali of Sambesi Waters Z: Fam. Heckelsmüller | N.+ H. Runco-Rindlisbacher | vv 1 |
Aramis ÖHZB RhR i.E. *30.01.2003 V: Mehanna's Mataco M: Muriel Rhodana Z: B. Povolny | T. Ziegler | vv 2 |
Jugendklasse Rüden | ||
Thokoza To Sambo NSHB 2395735 *04.05.2002 V: Thokoza Azibo M: Kimani's Image for Thokoza Z: J. Hellebrekers-Huizenga | G. J. Marek | V 1 Jugendsieger |
Hasani of Ka-Ul-Li's Ridges ÖHZB RhR 539 *09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | D. Konecna | SG 2 |
Amango z Tatianovaho Dvora SPKP 655 *06.04.2002 V:Ador Bukama M: Cutama Simanga Z: S. Szabo | M. Harmanova | SG 3 |
Cibale Carlos of the red Lion Hunter VDH02/1092824 *18.04.2002 V: Bango Leoridge M: Asimba of the red Lion Hunter Z: R. Fischer | K. Ogl | G |
Hiranya of Ka-Ul-Li's Ridges RhR 540 *09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | R. Ivansich | G |
Vizara Inkhwazi NSHB 2440194 *11.08.2002 V: Shangani Pansa Dafina M: Vizara Dazi Yardena Z: R. Trappel | R. Trappel / M. van der Veer | G |
Colonel Bango of the red Lion Hunter VDH02/1092825 *18.04.2002 V: Bango Leoridge M: Asimba of the red Lion Hunter Z: R. Fischer | R. Kuhlbrock | genügend |
Zwischenklasse Rüden | ||
Eilack Tshombe of Kisangani VDH02/109Ü2668 *03.12.2001 V: Rekaylahn Jabulisa of Clachan M: Eilack Chinaka Z: J. Selby | K. van Klaveren | V 1 CACA |
Mbogani's Denys ÖHZB RhR 509 *20.06.2001 V: Aakemba King Astor Gi'Fumo M: Carlanna Candy Z: K. Vogelsinger | B. Edengruber | V 2 Res. CACA |
Orix Rhodana SPKP 610 *13.07.2001 V: Calibre M'Kulu Baas M: Angie z Ranche B Z: M. Polakova | Krkoska/Tandova | SG 3 |
Mbogani's Dongo ÖHZB RhR 510 *20.06.2001 V: Aakemba King Astor Gi'Fumo M: Carlanna Candy Z: K. Vogelsinger | J. Pum | G |
Chifumo of Sambesi Waters VDH01/1092586 *11.10.2001 V: Shangani Bakiro M: Asali of Sambesi Waters Z: Fam. Heckelsmülle | A. I. Hürzeler-Gomez | zurückgezogen |
Offene Klasse Rüden | ||
Amor HR 10092 R *27.05.2001 V: Rydgeway African Hunter M: Mulobezi Z: T. Pavlinovic | Fam. Straga | V 1 CACA BOS BOB CLUBSIEGER |
Bukuru of Sambesi Waters VDH00/1092112. *23.07.2000 V: Danest Tjabo Letsatsi M: Kilima Simba Barka Z: Fam. Heckelsmüller | A. I. Hürzeler-Gomez | V 2 Res. CACA |
Orpheus Ropotamo ÖHZB RhR 521*10.09.2000 V: Sarula Forosi M: Kincsem Ropotamo Z: M. Victorinova | M. Antoni | V 3 |
African Red Stone Berry ÖHZB RhR 433 *24.02.2000 V: Sarula Forosi M: African Fata Morgana Tara Z: J. Böti | R. Mäder | V 4 |
Ye Yapha Ben Shemen NSHB 2375485 *11.10.2001 V: Vizara Shemesh of Shabani M: Glenaholm Jolly Jinx Z: P. Obschernicat | R. Trappel / M. van der Veer | SG |
Mashaba's Ortezo ÖHZB RhR 560 *10.08.2001 V: Bayete Mist of Savannah Winds M: Mashaba's Lwezah Z: Y. Schönholzer | M.+ C. Strolz | G |
Chipangali's Laurens ÖHZB RhR 437 *24.05.2000 V: Ridgestetter oz Design M: Agnes Visconte de Simon Z: N. Roth-Callies | P. Wicke | zurückgezogen |
Chipangali's Madiro ÖHZB RhR 449 *14.08.2000 V: Pronkberg Renga of Clachan M: Chipangali's Jamasawazi Z: N. Roth-Callies | K. Nitscher | fehlt |
Championklasse Rüden | ||
Pingu Ayaba HR 10047 R*21.02.1999 V: Danouk de Sauvayre M : Kwena Ayaba Z: I. Blagojevic | I. Blagojevic | V 1 CACA |
Amal Silesian Harta CLP/RR/1011 *10.05.1998 V: Gino z Africke Savany M: Amalka Brezovsky Hajek Z: C. Vojtek | D. Foltan | V 2 Res. CACA |
Chipangali's Kamani RHR 351*15.12.1998 V: Tandiwe Merigal's Mad Gamble M: Agnes Visconte de Simon Z: N. Roth - Callies | M. Weissböck | zurückgezogen |
Veteranenklasse Rüden | ||
Rydgeway African Hunter NHSB 1879293 *17.05.1993 V: Besal Fatok M: Rydgeway Copper Coin Z: A.Jones-Schleicher | G. J. Marek | V 1 |
Gabaza`s Cabo ÖHZB RhR212 *20.061994 V: Etjo M: Zinga Lionhill Z: B. Scherz | R. Spörr | V 2 |
Mehanna's Mataco ÖHZB RhR 140 *05.03.1993 V: Bondy z Africke Savany M: Daisy vom Wagnerhof Z: K. Müller | K.+ U. Lichtenauer | SG 3 |
Sarula Forosi ÖHZB RhR233 *01.03.1995 V: Mushana Shava M: Munyoro of Sarula Z: L. Costa | F. Zimmermann | zurückgezogen |
Babyklasse Hündinnen | ||
Nikanga Asabi VDH 02/1093143 *10.12.2002 V: Boseda Ngarambe of S. Waters M: Phutnaditjhaba's Akira Z: R. Schmidt | Ü. Bapisch | vv 1 |
Dima-Thokoza of Sambesi Waters VDH i.E. *01.01.2003 V: Chipangali's Kamani M: Asali of Sambesi Waters Z: Fam. Heckelsmüller | A. Ross | vv 2 |
Jüngstenklasse Hündinnen | ||
Twiny Ayaba HR 10128 *24.09.2002 V: Jockular Jamal Aquamarin M: Nandi Ayaba Z: I. Blagojevic | I. Blagojevic | vv 1 |
Titilayo Ayaba HR 10124 *24.09.2002 V: Jockular Jamal Aquamarin M: Nandi Ayaba Z: I. Blagojevic | I. Blagojevic | vv 2 |
Chipangali's Naima ÖHZB RhR 562 *04.10.2002 V: Elmali of Ka-Ul-Li's Ridges M: Chipangali's Jamasawazi Z: N. Roth-Callies | Dr. H. Markut | vv 3 |
Jessy z Lukousekeho Dvora CMKU/RR/2650/02 *02.10.2002 V: Elmali of Ka-Ul-Li's Ridges M: Airin Turanka Z: P. Kotera | J. Silar | vv 4 |
Danntrig Intambo ÖHZB RhR 600 *04.11.2002 V: Entle Sipho of Danntrig M: Demundeville Timone of Danntrig Z: J.G. Low | N. Roth-Callies | fehlt |
Jugendklasse Hündinnen | ||
Kisangani Clever Girl VDH02/1092791 *08.04.2002 V: Chipangali's Kadani M: Kisangani African Red Ruby Z: K. van Klaveren | R. Möllenberg | V 1 Jugendsieger |
Hemangy of Ka-Ul-Li's Ridges ÖHZB RhR 542 *09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | J. Carba | V 2 |
Shaquana Ayaba HR 10097 *03.04.2002 V: Helderydge Chivi M: Poa Ayaba Z: I. Blagojevi | S. Thavenet | V 3 |
Mhondoro Conjali of Utonga RhR 559 *08.04.2002 V: Chipangali's Kamani M: Kulima Shaya Z: G. Basilius | M. Weissböck | V 4 |
Namilanga's Oribi ÖHZB RhR 532 *03.04.2002 V: Lionhunt Dayimane Umvuma M: Namilanga's Naldani Z: E. Hammerschmid | C.+ S. Walcher | V |
Hema of Ka-Ul-Li's Ridges RhR 543 *09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | U. Lichtenauer | V |
Chilly Pepper of the red Lion Hunter VDH02/1092828 *18.04.2002 V: Bango Leoridge M: Asimba of the red Lion Hunter Z: R. Fischer | C. Dost | V |
Vizara Ilala NSHB 2440198 *11.08.2002 V: Shangani Pansa Dafina M: Vizara Dazi Yardena Z: R. Trappel | R. Trappel / M. van der Veer | V |
Heshima ya Kimba Dharma Sina VDH02/109R2991 *09.06.2002 V: Bango Leoridge M: Heshima ya Kimba Ashari Z: A. Jendrychowski | N. Grünefelder | G |
Macumazahn Tusani Pearl SPKP 733 *29.04.2002 V: Ozrhode Ari Mystic Fate E.T. M: Macumazahn Pearl Jam Z: P.J. Edgar | M. Tusanova | fehlt |
Zwischenklasse Hündinnen | ||
Glenaholm Jagluipard BT 014474 *07.11.01 V: Glenaholm Brigandman M: Glenaholm Jinks Z: L. Venter | P. Kremer / M. Zöllner | V 1 CACA BOS |
Enni od Cykasu CLP/RR/2176 *02.11.2001 V: Chipangali's Kamani M: Clea z Brodu nad Tichou Z: R. Janouskovcova | R. Janouskovcova | V 2 Res. CACA |
Ye Japha Bashima RhR 522 *11.10.2001 V: Vizara Shemesh of Shabani M: Glenaholm Jolly Jinx Z: P. Obschernicat | B. Rauch | V 3 |
Macumazahn Malawi Magic SPKP 702 *03.01.2002 V: Caprivi As Good As It Gets M: Macumazahn Miss Shagwell Z: P.J. Edgar | A. Friedrichova | fehlt |
Offene Klasse Hündinnen | ||
Vizara Glenara NSHB 2269179 *24.09.1999 V: Mehanna's Meningo M: Vizara Dazi Yardena Z: R. Trappel | R. Trappel / M. van der Veer | V 1 CACA |
Mavunguela's Savimbi RhR 480 *11.02.2001 V: Danest Tjabo Letsatsi M: Mavunguela's Pangani Z: S. Ubl | J. De Graff- Mayer | V 2 Res. CACA |
Gambia of Ka-Ul-Li's Ridges RhR 463 *04.01.2001 V: Mehanna's Mataco M: Ctoret Beni's Ridges Z: U. Lichtenauer | U. Lichtenauer | V 3 |
Calico Dawn of Sambesi Waters VDH01/1092591 *11.10.2001 V: Shangani Bakiro M: Asali of Sambesi Waters Z: Fam. Heckelsmüller | Fam. Heckelsmüller | V 4 |
Thuraia Alika Jamila VDH01/1380128 *27.04.2001 V: Witches Lecreme`s Trick M: Beris Bile Karpaty Z: M. Pehr | M. Pehr | V |
Therrouges Thembi CMKU/RR/1986/01/00 *15.04.2000 V: Cartouche Baneka M: Kleinbolayi M'Khosigazi Z: : M. Beyers | P. Krejci | zurückgezogen |
Retta Ayaba HR 10074 *16.12.2000 V: Pronkberg Renga of Clachan M: Nandi Ayaby Z: I. Blagojevic | I. Jeger | fehlt |
Championklasse Hündinnen | ||
African Red Stone Bety ÖHZB RhR 520 *24.02.2000 V: Sarula Forosi M: African Fata Morgana Tara Z: J. Böti | F. Zimmermann | V 1 CACA |
Nandi Ayaba HR 10035 R *08.07.1997 V: Cartouche Tenzi M : Kwena Ayaba Z: I. Blagojevic | I. Blagojevic | V 2 Res. CACA |
Poa Ayaba HR 10046 R *21.02.1999 V: Danouk de Sauvayre M : Kwena Ayaba Z: I. Blagojevic | S. Thavenet | V 3 |
Vizara Dazi Yardena NSHB 2112931 *23.11.1996 V: Vumba M: Chore Chiremba Beni's Ridges Z: R. Trappel | R. Trappel / M. van der Veer | V 4 |
Adelaide Wadaru SPKP 255 *11.04.1998 V: Assio Zahoranka M: Afandhali Simanga Z: A. Mrazek | Ing. L. Hladky | V |
Thokoza Meranga NSHB 2330050 *15.11.2000 V: That's Wy He Is Wa Wa M: Thokoza Z: J. Hellebrekers-Huizenga | G. J. Marek | V |
Veteranenklasse Hündinnen | ||
Ctoret Beni's Ridges ÖHZB RhR 234 *03.11.1994 V: Mushana Mercury M: Artemis Beni's Ridges Z: B. Kiesler | U. Lichtenauer | 1. Platz |
Zuchtgruppe | ||
of Ka-Ul-Li's Ridges - U. Lichtenauer 1. Platz | ||
Paarklasse | ||
Mehanna's Mataco / Gambia of Ka-Ul-Li's Ridges - U. Lichtenauer 1. Platz | ||
Chipangali's Kamani / Mhondoro Conjali of Utonga - M. Weissböck zurückgezogen |