16. RRCÖ - Clubsiegerschau, 7. Juni 2003
Richter: Franz Neuwirth (USA) - Rüden, BOB / Yvonne du Preez (RSA) - Hündinnen, BOB
Hund | Halter | Bewertung |
Babyklasse Rüden | ||
Aramis ÖHZB RhR i.E. *30.01.2003 V: Mehanna's Mataco M: Muriel Rhodana Z: B. Povolny | T. Ziegler | vv 1 |
Amadu CMKU/RR/2668/02 *18.12.2002 V: Asman Malzewicka Rovina M: Brenda Z: L. Safarnova | Ing. J. Eck | vv 2 |
Dayo-Shumba of Sambesi Waters VDH i.E. *01.01.2003 V: Chipangali's Kamani M: Asali of Sambesi Waters Z: Fam. Heckelsmüller | N.+ H. Runco-Rindlisbacher | vv 3 |
Jüngstenklasse Rüden | ||
Theboga Ayaba ÖHZB RhR i,E. *24.09.2002 V: Jockular Jamal Aquamarin M: Nandi Ayaba Z: I. Blagojevic | D. Kibler | vv 1 |
Jugendklasse Rüden | ||
Hasani of Ka-Ul-Li's Ridges ÖHZB RhR 539 *09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | D. Konecna | V 1 Jugendsieger |
Amango z Tatianovaho Dvora SPKP 655 *06.04.2002 V:Ador Bukama M: Cutama Simanga Z: S. Szabo | M. Harmanova | V 2 |
Colonel Bango of the red Lion Hunter VDH02/1092825 *18.04.2002 V: Bango Leoridge M: Asimba of the red Lion Hunter Z: R. Fischer | R. Kuhlbrock | V 3 |
Cibale Carlos of the red Lion Hunter VDH02/1092824 *18.04.2002 V: Bango Leoridge M: Asimba of the red Lion Hunter Z: R. Fischer | K. Ogl | V 4 |
Bukavu Bawu Golo ÖHZB RhR 565 *02.04.2002 V: Ador Bukama M: Bukavu Bashaba Z: L. Acsay | A. Prantl | V |
Senzenina's Bomani ÖHZB RhR 550 *08.07.2002 V: Danouk de Sauvayre M: Kapoba's Zara Z: C. Lepuschitz | A. Hofer | V |
Mavunguela's Tangawezi ÖHZB RhR 526. *19.03.2002 V: Kisangani Akidu M: Fungulwe of Ka-Ul-Li's Ridges Z: S. Ubl | H. Fuchs / S. Ubl | V |
Hiranya of Ka-Ul-Li's Ridges RhR 540*09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | R. Ivansich | V |
Thokoza To Sambo NSHB 2395735 *04.05.2002 V:Thokoza Azibo M: Kimani's Image for Thokoza Z: J. Hellebrekers-Huizenga | G. J. Marek | V |
Vizara Inkhwazi NSHB 2440194 *11.08.2002 V: Shangani Pansa Dafina M: Vizara Dazi Yardena Z: R. Trappel | R. Trappel / M. van der Veer | V |
Mavunguela's Tungata ÖHZB RhR 523 *19.03.2002 V: Kisangani Akidu M: Fungulwe of Ka-Ul-Li's Ridges Z: S. Ubl D.Reimerth | G | |
Zwischenklasse Rüden | ||
Eilack Tshombe of Kisangani VDH02/109Ü2668 *03.12.2001 V: Rekaylahn Jabulisa of Clachan M: Eilack Chinaka Z: J. Selby | K. van Klaveren | V 1 CACA |
Mbogani's Denys ÖHZB RhR 509 *20.06.2001 V: Aakemba King Astor Gi'Fumo M: Carlanna Candy Z: K. Vogelsinger | B. Edengruber | V 2 Res. CACA |
Mbogani's Dongo ÖHZB RhR 510 *20.06.2001 V: Aakemba King Astor Gi'Fumo M: Carlanna Candy Z: K. Vogelsinger | J. Pum | V 3 |
Chifumo of Sambesi Waters VDH01/1092586 *11.10.2001 V: Shangani Bakiro M: Asali of Sambesi Waters Z: Fam. Heckelsmülle | A. I. Hürzeler-Gomez | zurückgezogen |
Offene Klasse Rüden | ||
Amor HR 10092 R *27.05.2001 V: Rydgeway African Hunter M: Mulobezi Z: T. Pavlinovic | Familie Straga | V 1 CACA BOS BOB |
African Red Stone Berry ÖHZB RhR 433 *24.02.2000 V: Sarula Forosi M: African Fata Morgana Tara Z: J. Böti | R. Mäder | V 2 Res. CACA |
Ridgestetter oz Design N 1645963 *24.09.1996 V: Jedazar Yeye Randazzo M: Ridgesetter Showstoppa Z: T. Comerford | S. Walcher | V 3 |
Mashaba's Ortezo ÖHZB RhR 560 *10.08.2001 V: Bayete Mist of Savannah Winds M: Mashaba's Lwezah Z: Y. Schönholzer | M.+ C. Strolz | V 4 |
Orpheus Ropotamo ÖHZB RhR 521 *10.09.2000 V: Sarula Forosi M: Kincsem Ropotamo Z: M. Victorinova | M. Antoni | V |
Bukuru of Sambesi Waters VDH00/1092112. *23.07.2000 V: Danest Tjabo Letsatsi M: Kilima Simba Barka Z: Fam. Heckelsmüller | A. I. Hürzeler-Gomez | V |
Ye Yapha Ben Shemen NSHB 2375485 *11.10.2001 V: Vizara Shemesh of Shabani M: Glenaholm Jolly Jinx Z: P. Obschernicat | R. Trappel / M. van der Veer | V |
Chipangali's Laurens ÖHZB RhR 437 *24.05.2000 V: Ridgestetter oz Design M: Agnes Visconte de Simon Z: N. Roth-Callies | P. Wicke | zurückgezogen |
Chipangali's Madiro ÖHZB RhR 449 *14.08.2000 V: Pronkberg Renga of Clachan M: Chipangali's Jamasawazi Z: N. Roth-Callies | K. Nitscher | fehlt |
Championklasse Rüden | ||
Pingu Ayaba HR 10047 R *21.02.1999 V: Danouk de Sauvayre M : Kwena Ayaba Z: I. Blagojevic | I. Blagojevic | V 1 CACA |
Amal Silesian Harta CLP/RR/1011 *10.05.1998 V: Gino z Africke Savany M: Amalka Brezovsky Hajek Z: C. Vojtek | D. Foltan | V 2 Res. CACA |
Chipangali's Kamani RHR 351 *15.12.1998 V: Tandiwe Merigal's Mad Gamble M: Agnes Visconte de Simon Z: N. Roth - Callies | M. Weissböck | V 3 |
Veteranenklasse Rüden | ||
Rydgeway African Hunter NHSB 1879293 *17.05.1993 V: Besal Fatok M: Rydgeway Copper Coin Z: A.Jones-Schleicher | G. J. Marek | V 1 |
Mehanna's Mataco ÖHZB RhR 140 *05.03.1993 V: Bondy z Africke Savany M: Daisy vom Wagnerhof Z: K. Müller | K.+ U. Lichtenauer | V 2 |
Gabaza`s Cabo ÖHZB RhR212 *20.061994 V: Etjo M: Zinga Lionhill Z: B. Scherz | R. Spörr | V 3 |
Sarula Forosi ÖHZB RhR233 *01.03.1995 V: Mushana Shava M: Munyoro of Sarula Z: L. Costa | F. Zimmermann | zurückgezogen |
Babyklasse Hündinnen | ||
Dima-Thokoza of Sambesi Waters VDH i.E. *01.01.2003 V: Chipangali's Kamani M: Asali of Sambesi Waters Z: Fam. Heckelsmüller | A. Ross | vv 1 |
Nikanga Asabi VDH 02/1093143 *10.12.2002 V: Boseda Ngarambe of S.Waters M: Phutnaditjhaba's Akira Z: R. Schmidt | Ü. Bapisch | v 2 |
Jüngstenklasse Hündinnen | ||
Titilayo Ayaba HR 10124 *24.09.2002 V: Jockular Jamal Aquamarin M: Nandi Ayaba Z: I. Blagojevic | I. Blagojevic | vv 1 |
Twiny Ayaba HR 10128 *24.09.2002 V: Jockular Jamal Aquamarin M: Nandi Ayaba Z: I. Blagojevic | I. Blagojevic | v 2 |
Tuwalole Ayaba ÖHZB RhR i.E. *24.09.2002 V: Jockular Jamal Aquamarin M: Nandi Ayaba Z: I. Blagojevic | M. Klaffenböck | v 3 |
Chipangali's Naima ÖHZB RhR 562 *04.10.2002 V: Elmali of Ka-Ul-Li's Ridges M: Chipangali's Jamasawazi Z: N. Roth-Callies | Dr. H. Markut | o.B. |
Jessy z Lukousekeho Dvora CMKU/RR/2650/02 *02.10.2002 V: Elmali of Ka-Ul-Li's Ridges M: Airin Turanka Z: P. Kotera | J. Silar | o.B. |
Danntrig Intambo ÖHZB RhR 600 *04.11.2002 V: Entle Sipho of Danntrig M: Demundeville Timone of Danntrig Z: J.G. Low | N. Roth-Callies | fehlt |
Jugendklasse Hündinnen | ||
Kisangani Clever Girl VDH02/1092791 *08.04.2002 V: Chipangali's Kadani M: Kisangani African Red Ruby Z: K. van Klaveren | R. Möllenberg | V 1 Jugendsieger |
Chilly Pepper of the red Lion Hunter VDH02/1092828 *18.04.2002 V: Bango Leoridge M: Asimba of the red Lion Hunter Z: R. Fischer | C. Dost | SG 2 |
Vizara Ilala NSHB 2440198 *11.08.2002 V: Shangani Pansa Dafina M: Vizara Dazi Yardena Z: R. Trappel | R. Trappel / M. van der Veer | SG 3 |
Hemangy of Ka-Ul-Li's Ridges ÖHZB RhR 542 *09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | J. Carba | SG 4 |
Namilanga's Oribi ÖHZB RhR 532 *03.04.2002 V: Lionhunt Dayimane Umvuma M: Namilanga's Naldani Z: E. Hammerschmid | C.+ S. Walcher | G |
Shaquana Ayaba HR 10097 *03.04.2002 V: Helderydge Chivi M: Poa Ayaba Z: I. Blagojevi | S. Thavenet | G |
Heshima ya Kimba Dharma Sina VDH02/109R2991 *09.06.2002 V: Bango Leoridge M: Heshima ya Kimba Ashari Z: A. Jendrychowski | N. Grünefelder | G |
Mavunguela's Thandeka ÖHZB RhR 528 *19.03.2002 V: Kisangani Akidu M: Fungulwe of Ka-Ul-Li's Ridges Z: S. Ubl | A. Weidl | genügend |
Senzenina's Bizajo ÖHZB RhR 552 *08.07.2002 V: Danouk de Sauvayre M: Kapoba's Zara Z: C. Lepuschitz | P. Wittner | genügend |
Hema of Ka-Ul-Li's Ridges RhR 543 *09.05.2002 V: Bango Leoridge M: Emba of Ka-Ul-Li's Ridges Z: U. Lichtenauer | U. Lichtenauer | nicht genügend |
Mhondoro Conjali of Utonga RhR 559 *08.04.2002 V: Chipangali's Kamani M: Kulima Shaya Z: G. Basilius | M. Weissböck | nicht genügend |
Macumazahn Tusani Pearl SPKP 733 *29.04.2002 V: Ozrhode Ari Mystic Fate E.T. M: Macumazahn Pearl Jam Z: P.J. Edgar | M. Tusanova | fehlt |
Zwischenklasse Hündinnen | ||
Glenaholm Jagluipard BT 014474 *07.11.01 V: Glenaholm Brigandman M: Glenaholm Jinks Z: L. Venter | P. Kremer / M. Zöllner | V 1 CACA |
Mbogani's Demba ÖHZB RhR 513 *20.06.2001 V: Aakemba King Astor Gi'Fumo M: Carlanna Candy Z: K. Vogelsinger | M. Schwarz | V 2 Res. CACA |
Ye Japha Bashima RhR 522 *11.10.2001 V: Vizara Shemesh of Shabani M: Glenaholm Jolly Jinx Z: P. Obschernicat | B. Rauch | G |
Enni od Cykasu CLP/RR/2176*02.11.2001 V: Chipangali's Kamani M: Clea z Brodu nad Tichou Z: R. Janouskovcova | R. Janouskovcova | G |
Macumazahn Malawi Magic SPKP 702 *03.01.2002 V: Caprivi As Good As It Gets M: Macumazahn Miss Shagwell Z: P.J. Edgar | A. Friedrichova | fehlt |
Offene Klasse Hündinnen | ||
Vizara Glenara NSHB 2269179 *24.09.1999 V: Mehanna's Meningo M: Vizara Dazi Yardena Z: R. Trappel | R. Trappel / M. van der Veer | V 1 CACA BOS |
Gambia of Ka-Ul-Li's Ridges RhR 463 *04.01.2001 V: Mehanna's Mataco M: Ctoret Beni's Ridges Z: U. Lichtenauer | U. Lichtenauer | V 2 Res. CACA |
Calico Dawn of Sambesi Waters VDH01/1092591 *11.10.2001 V: Shangani Bakiro M: Asali of Sambesi Waters Z: Fam. Heckelsmüller | Fam. Heckelsmüller | V 3 |
Therrouges Thembi CMKU/RR/1986/01/00 *15.04.2000 V: Cartouche Baneka M: Kleinbolayi M'Khosigazi Z: M. Beyers | P. Krejci | SG 4 |
Mavunguela's Savimbi RhR 480 *11.02.2001 V: Danest Tjabo Letsatsi M: Mavunguela's Pangani Z: S. Ubl | J. De Graff- Mayer | G |
Thuraia Alika Jamila VDH01/1380128 *27.04.2001 V: Witches Lecreme`s Trick M: Beris Bile Karpaty Z: M. Pehr | M. Pehr | G |
Retta Ayaba HR 10074 *16.12.2000 V: Pronkberg Renga of Clachan M: Nandi Ayaby Z: I. Blagojevic | I. Jeger | fehlt |
Championklasse Hündinnen | ||
Nandi Ayaba HR 10035 R *08.07.1997 V: Cartouche Tenzi M : Kwena Ayaba Z: I. Blagojevic | I. Blagojevic | V 1 CACA |
Adelaide Wadaru SPKP 255 *11.04.1998 V: Assio Zahoranka M: Afandhali Simanga Z: A. Mrazek | Ing. L.Hladky | V 2 Res. CACA |
Vizara Dazi Yardena NSHB 2112931 *23.11.1996 V: Vumba M: Chore Chiremba Beni's Ridges Z: R. Trappel | R. Trappel / M. van der Veer | V 3 |
African Red Stone Bety ÖHZB RhR 520 *24.02.2000 V: Sarula Forosi M: African Fata Morgana Tara Z: J. Böti | F. Zimmermann | V 4 |
Thokoza Meranga NSHB 2330050 *15.11.2000 V: That's Wy He Is Wa Wa M: Thokoza Z: J. Hellebrekers-Huizenga | G. J. Marek | SG |
Poa Ayaba HR 10046 R *21.02.1999 V: Danouk de Sauvayre M : Kwena Ayaba Z: I. Blagojevic | S. Thavenet | G |
Kisangani Bajuni VDH 00/1091970 *04.04.2000 V: Nomvuyo Bangura M: Msawti's Nala Z: van Klaveren | S. Radhoff | fehlt |
Veteranenklasse Hündinnen | ||
Mavunguela's Pangani ÖHZB RhR 230 *19.06.1995 V: Mehanna's Meningo M: Kalulu delle cime Bianche Z: S. Ubl | S. Ubl | V 1 |
Ctoret Beni's Ridges ÖHZB RhR 234 *03.11.1994 V: Mushana Mercury M: Artemis Beni's Ridges Z: B. Kiesler | U. Lichtenauer | SG 2 |
Zuchtgruppe | ||
of Ka-Ul-Li's Ridges - U. Lichtenauer 1. Platz | ||
Mavunguela's - S. Ubl 2. Platz | ||
Paarklasse | ||
Ridgestetter oz Design / Namilanga's Oribi - S. Walcher 1. Platz | ||
Chipangali's Kamani / Mhondoro Conjali of Utonga - M. Weissböck 2. Platz | ||
Mehanna's Mataco / Ctoret Beni's Ridges - U. Lichtenauer 3.Platz |